Timetable for upcoming MTB rides
Please find below our current planned locations for the present block of rides. Note that this list is subject to change due to weather, trail conditions etc so please ensure you check the Facebook post every Monday/Tuesday for the confirmed location for the coming Saturday. Please see Locations page for detailed maps
| Date | Groups | Start Time (arrive at 9.45am in readiness) | Finish Time | Start Location | Finish Location | Activity |
|---|---|---|---|---|---|---|
| 25 April | All | 10:00 | 12:00 | Horner Water car park | Horner Water car park | Ride |
| 02 May | All | 10:00 | 12:00 | Staple Plain, Quantocks | Staple Plain, Quantocks | Ride |
| 09 May | GREENS + BLUES ONLY | ALL DAY | ALL DAY | Forest of Dean | Forest of Dean | Trip (see Facebook post for further details) |
| 16 May | All | 10:00 | 12:00 | Hopcott car park | Jewsons Yard, Minehead | Ride |
| 23 May | All | 10:00 | 12:00 | Southern Enduro field, Bratton, Minehead | Southern Enduro field, Bratton, Minehead | Ride |
New rider assessment dates
Please note that due to restrictions upon club numbers, assessment days are by invite only. We will contact potential new riders directly based upon their position on the waiting list.
| Date | Groups | Start Time | Finish Time | Start Location | Finish Location |
|---|---|---|---|---|---|
| Non Members | 12:30 | 13:30 |
Upcoming race dates
| Date | Organiser/Series | Location | Link |
|---|

