Timetable for upcoming MTB rides
Please find below our current planned locations for the present block of rides. Note that this list is subject to change due to weather, trail conditions etc so please ensure you check the Facebook post every Monday/Tuesday for the confirmed location for the coming Saturday. Please see Locations page for detailed maps
| Date | Groups | Start Time | Finish Time | Start Location | Finish Location | Activity |
|---|---|---|---|---|---|---|
| 08 November | All | 10:00 | 12:00 | Hopcott | Hopcott | Ride |
| 15 November | All | 10:00* | 12:00 | Dead Woman's Ditch, Quantocks | Dead Woman's Ditch, Quantocks | Ride/ *parents/guardians stay for M-Checks |
| 22 November | RED + BLACK ONLY | 10:00 | 12:00 | Tank Tracks, North Hill | Tank Tracks, North Hill | Ride |
| 29 November | All | 10:00 | 12:00 | Dunster football club, Dunster | Dunster football club, Dunster | Ride |
| 06 December | GREEN + BLUES ONLY | 10:00 | 12:00 | Tank Tracks, North Hill | Tank Tracks, North Hill | CANCELLED |
| 13 December | All | 10:00 | 12:00 | Horner Water car park | Horner Water car pakr | Christmas jumper ride followed by Christmas party/awards |
| 20 December | GREEN + BLUES ONLY | 10:00 | 12:00 | Tank Tracks, North Hill | Tank Tracks, North Hill | Ride (to replace cancelled ride on 06/12) |
New rider assessment dates
Please note that due to restrictions upon club numbers, assessment days are by invite only. We will contact potential new riders directly based upon their position on the waiting list.
| Date | Groups | Start Time | Finish Time | Start Location | Finish Location |
|---|---|---|---|---|---|
| Non Members | 12:30 | 13:30 |
Upcoming race dates
| Date | Organiser/Series | Location | Link |
|---|

